
From $1,042 USD - $2,693 USD / nt
Plan Your Trip
HAVE QUESTIONS?
Discover Villa Sansarea – A Luxury Seaside Retreat on Korčula Island
Escape to Villa Sansarea, an extraordinary six-bedroom luxury villa in Croatia, nestled on the south side of Korčula Island. Perched directly on the Adriatic Sea, this stunning villa offers an unparalleled experience of comfort, privacy, and breathtaking natural beauty.
Why Choose Villa Sansarea?
Korčula Island is one of the most sought-after destinations in Croatia, renowned for its pristine beaches, lush forests, and charming neighboring islets. The island is steeped in history, with Korčula Town’s medieval squares, palaces, and the birthplace of Marco Polo just a short drive away.
Villa Sansarea is newly built, boasting a modern architectural design that seamlessly blends indoor and outdoor living. With floor-to-ceiling glass walls, you’ll enjoy breathtaking 180-degree sea views from every corner, overlooking the shimmering Adriatic and Lastovo Island in the distance.
Luxury Living at Its Finest
Spanning 500m², the villa’s interiors are a masterpiece of design and comfort. Featuring high-end designer furnishings, a spacious open-plan living area, and a state-of-the-art Sonos sound system, Villa Sansarea is tailored for an exclusive getaway. Enjoy Wi-Fi, Smart TVs, and an on-site gym, ensuring both relaxation and entertainment.
Villa Layout:
Upper Level: 3 elegant king-sized bedrooms with en-suite bathrooms and private terraces.
Middle Level: Stylish lounge area and 1 luxurious bedroom.
Pool Level: Fully equipped Miele kitchen, open-plan dining & living room, and 1 bedroom with direct access to a stunning 200m² terrace and infinity pool—the perfect setting for sunbathing, alfresco dining, and relaxation.
Lower Level: An additional bedroom, just steps from the sea.
Unrivaled Outdoor Spaces
The villa is surrounded by tiered Mediterranean gardens filled with olive, lemon, and pine trees, offering a high level of privacy. Enjoy the fragrance of lavender and rosemary while relaxing on your private terrace. Take advantage of the direct sea access, where stone steps lead you into the crystal-clear waters of the Adriatic.
Unforgettable Experiences
Wine Tasting: Explore the renowned vineyards of Korčula Island and Pelješac Peninsula, home to some of Croatia’s finest wines.
Gastronomic Delights: Indulge in Michelin-starred dining in Korčula Town, where fresh seafood and Mediterranean flavors take center stage.
Cultural Exploration: Stroll through the historic streets of Korčula Town, discovering ancient churches, palaces, and the legendary house of Marco Polo.
Book Your Dream Getaway Today!
Experience the ultimate luxury at Villa Sansarea—where modern elegance meets untouched nature. Whether you’re seeking a relaxing seaside escape or an adventure-filled holiday, this villa offers everything you need for an unforgettable stay in Croatia.
Contact us today to secure your exclusive stay at Villa Sansarea.
Amenities
- Air Conditioning
- BBQ
- Car Parking on site
- Car Recommended
- Children Welcome
- Gym/Fitness Room
- Infinity edge pool
- Private Pool
- Sea view
- Sound System
- Wireless Internet
Staff
- Concierge
- Maid
Maid Daily 2 -3 hour service
Additional staff can be arranged at an extra cost
• Concierge service available
• Change of bed linen, bath towels and pool towels twice per week
• Pool and maintenance
• Pre-stocking of the villa available at an extra charge
Rate
From | To | Min Stay | Nightly Rate | Weekly Rate |
---|---|---|---|---|
01-Apr-2025 | 31-May-2025 | 5 | $1,400 USD | $9,800 USD |
01-Jun-2025 | 30-Jun-2025 | 5 | $1,623 USD | $11,359 USD |
01-Jul-2025 | 14-Jul-2025 | 7 | $1,986 USD | $13,905 USD |
15-Jul-2025 | 15-Aug-2025 | 7 | $2,350 USD | $16,450 USD |
16-Aug-2025 | 31-Aug-2025 | 7 | $1,986 USD | $13,905 USD |
01-Sep-2025 | 30-Sep-2025 | 5 | $1,532 USD | $10,723 USD |
01-Oct-2025 | 31-Oct-2025 | 5 | $1,091 USD | $7,636 USD |
01-Nov-2025 | 30-Nov-2025 | 5 | $909 USD | $6,364 USD |
Rental rates are subject to 0.00 % TAX plus 5.00 % service charge.
Rates inclusive of Tourist tax. Rates for 01 January to 31 March 2025 and 01 to 31 December 2025 are on a request basis, call or message for further information. Rates, taxes and service harge are subject to change without notice.
Availability
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Policy
Location
Korčula island, Prižba,Croatia
• Town of Brna -3km
• Beach – Prižba - 3km
• Name of nearest Airport…Dubrovnik - 171km